Here you will find the suitable central units for the integration units and benchtop marking systems.
| Central control unit model | MV5 ZE 301 XL | MV5 ZE 401 XL |
|---|---|---|
![]() |
![]() |
|
| Connections | ||
| Operating voltage range [VAC]: | 90 - 264 | 90 - 264 |
| Nominal frequency [Hz]: | 47 - 63 | 47 - 63 |
| Nominal current [A]: | Max. 1,25 | Max. 1,25 |
| Digital inputs: | 24, potential free | 24, potential free |
| Digital outputs: | 24 VDC / 0,5 A | 24 VDC / 0,5 A |
| Accepted external tension for digital inputs: | 24 VDC +/- 20% | 24 VDC +/- 20% |
| Hardware | ||
| Plug-in card slots: |
2 |
4 |
| Interfaces: | 3x USB-A, 1x USB-B, RJ45 | 2x USB-A, 1x USB-B, RJ45 |
| Version without display: | Não | Não |
| Dimensions (without plugs): | ca. 303 x 252 x 145 mm | ca. 485 x 180 x 133 |
| On / Off button: | Sim | Sim |
| 19" version: | Não | Sim |
| Operation / Data input: | USB-Keyboard | Integrated foil keyboard / USB-Keyboard |
| IP54: | Não | Sim |
| Communication | ||
| Power board, e.g. control of rotary axis (optional): | Sim | Sim |
| Communication cards (optional): | Não | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
| External power supply for communication cards (optional): | Não | Sim |
| Ethernet TCP/ IP (optional): | Sim | Sim |
| Preconfigured PLC function module, e.g. TIA (optional): | Não | Sim |
| I/O-card (optional): | Sim | Sim |
| Safety relay module (optional): | Sim | Sim |
| Software | ||
| Internal storage: | Sufficient for several hundred marking files | Sufficient for several hundred marking files |
| User password levels: | Sim | Sim |
| Preview function: | Sim | Sim |
| PC-Software (optional): | Sim | Sim |
| Logo marking (optional): | Sim | Sim |
| Data Matrix Code (optional): | Sim | Sim |
| CSV Import (optional): | Sim | Sim |
| WriteLog (optional): | Sim | Sim |
| FTP (optional): | Sim | Sim |
| MV5 ZE 301 XL | |
|---|---|
![]() |
|
| Connections | |
| Operating voltage range [VAC]: | 90 - 264 |
| Nominal frequency [Hz]: | 47 - 63 |
| Nominal current [A]: | Max. 1,25 |
| Digital inputs: | 24, potential free |
| Digital outputs: | 24 VDC / 0,5 A |
| Accepted external tension for digital inputs: | 24 VDC +/- 20% |
| Hardware | |
| Plug-in card slots: |
2 |
| Interfaces: | 3x USB-A, 1x USB-B, RJ45 |
| Version without display: | Não |
| Dimensions (without plugs): | ca. 303 x 252 x 145 mm |
| On / Off button: | Sim |
| 19" version: | Não |
| Operation / Data input: | USB-Keyboard |
| IP54: | Não |
| Communication | |
| Power board, e.g. control of rotary axis (optional): | Sim |
| Communication cards (optional): | Não |
| External power supply for communication cards (optional): | Não |
| Ethernet TCP/ IP (optional): | Sim |
| Preconfigured PLC function module, e.g. TIA (optional): | Não |
| I/O-card (optional): | Sim |
| Safety relay module (optional): | Sim |
| Software | |
| Internal storage: | Sufficient for several hundred marking files |
| User password levels: | Sim |
| Preview function: | Sim |
| PC-Software (optional): | Sim |
| Logo marking (optional): | Sim |
| Data Matrix Code (optional): | Sim |
| CSV Import (optional): | Sim |
| WriteLog (optional): | Sim |
| FTP (optional): | Sim |
| MV5 ZE 401 XL | |
|---|---|
![]() |
|
| Connections | |
| Operating voltage range [VAC]: | 90 - 264 |
| Nominal frequency [Hz]: | 47 - 63 |
| Nominal current [A]: | Max. 1,25 |
| Digital inputs: | 24, potential free |
| Digital outputs: | 24 VDC / 0,5 A |
| Accepted external tension for digital inputs: | 24 VDC +/- 20% |
| Hardware | |
| Plug-in card slots: |
4 |
| Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
| Version without display: | Não |
| Dimensions (without plugs): | ca. 485 x 180 x 133 |
| On / Off button: | Sim |
| 19" version: | Sim |
| Operation / Data input: | Integrated foil keyboard / USB-Keyboard |
| IP54: | Sim |
| Communication | |
| Power board, e.g. control of rotary axis (optional): | Sim |
| Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
| External power supply for communication cards (optional): | Sim |
| Ethernet TCP/ IP (optional): | Sim |
| Preconfigured PLC function module, e.g. TIA (optional): | Sim |
| I/O-card (optional): | Sim |
| Safety relay module (optional): | Sim |
| Software | |
| Internal storage: | Sufficient for several hundred marking files |
| User password levels: | Sim |
| Preview function: | Sim |
| PC-Software (optional): | Sim |
| Logo marking (optional): | Sim |
| Data Matrix Code (optional): | Sim |
| CSV Import (optional): | Sim |
| WriteLog (optional): | Sim |
| FTP (optional): | Sim |